This unique property has three one bedroom units and a penthouse two bedroom unit, all with their own independent kitchen and living space. A shared common area on the second floor has a palapa, dipping pool/Jacuzzi and plenty of room for socializing with ocean views. The third floor had an additional palapa and lounge area with great ocean views for the exclusive use of the two bedroom unit renters.
BEDROOOM
Bedroom 1 : 1 king sized bed
RATES
|
Dates | Base Rate | Tax (19%) | Nightly Rate | Min. | |
---|---|---|---|---|---|---|
|
May 1–Nov 15, 2022 | $ 85 | $16.15 | $101.15 | 7 | |
|
Nov 16 – Dec 19, 2022 | $ 90 | $17.10 | $107.10 | 3 | |
|
Dec 20, 2022-Jan 3, 2023 | $ 125 | $23.75 | $148.75 | 3 | |
|
Jan 4-April 30, 2023 | $ 100 | $19 | $119 | 3 | |
|
May 1-Nov 15, 2023 | $ 90 | $17.10 | $107.10 | 7 | |
|
Nov 16-Dec 19, 2023 | $ 100 | $19 | $119 | 3 | |
|
Dec 20-Jan 3, 2024 | $ 150 | $28.58 | $179 | 3 | |
|
CHECK IN: 3:00 PM
CHECN OUT: 11:00 AM